Tue, 13 August 2024 from Nature (31 papers)
1 | Nature |
3 pt (All_Nat; axion) | Youngjun Ahn
2 | Nature |
2 pt (All_Nat; two-dimensional) | Daobing Zeng
3 | Nature |
1 pt (All_Nat) | Patricia Maia Noronha
4 | Nature |
1 pt (All_Nat) | Alex Gomez-Marin
5 | Nature |
1 pt (All_Nat) |
6 | Nature |
1 pt (All_Nat) | Dan Garisto
7 | Nature |
1 pt (All_Nat) | Nick Petrić Howe
8 | Nature |
1 pt (All_Nat) | Nick Petrić Howe
9 | Nature |
1 pt (All_Nat) |
10 | Nature |
1 pt (All_Nat) | Robert P. Crease
11 | Nature |
1 pt (All_Nat) | Damien Querlioz
12 | Nature |
1 pt (All_Nat) | Nick Petrić Howe
13 | Nature |
1 pt (All_Nat) | Gabriele Bruni
14 | Nature |
1 pt (All_Nat) | Zhiwei Xue
15 | Nature |
1 pt (All_Nat) | Aline C. Pan
16 | Nature |
1 pt (All_Nat) | Donah Simiyu
17 | Nature |
1 pt (All_Nat) | Amanda Heidt
18 | Nature |
1 pt (All_Nat) | Anne Gulland
19 | Nature |
1 pt (All_Nat) | Satish V. Ukkusuri
20 | Nature |
1 pt (All_Nat) |
21 | Nature |
1 pt (All_Nat) | Emily Bates
22 | Nature |
1 pt (All_Nat) | Tais Gorkhover
23 | Nature |
1 pt (All_Nat) | Davide Castelvecchi
24 | Nature |
1 pt (All_Nat) | Tomas Aidukas
25 | Nature |
1 pt (All_Nat) | Kathy Lüdge
26 | Nature |
1 pt (All_Nat) | Benjamin Thompson
27 | Nature |
1 pt (All_Nat) | Hoang-Vu Phan
28 | Nature |
1 pt (All_Nat) | Bowei Dong
29 | Nature |
1 pt (All_Nat) | Kim Lewis
30 | Nature |
1 pt (All_Nat) | Spyros Foteinis
31 | Nature |
1 pt (All_Nat) |