1 | Nature Physics |
6 pt (All_Nat; Dirac; ferromagnet; antiferromagnet) | Zhenyuan Zeng
2 | Nature Physics |
5 pt (All_Nat; two-dimensional; ferromagnet; antiferromagnet) | Yosuke Matsumoto
3 | Nature Physics |
3 pt (All_Nat; graphene; two-dimensional) | Unai Aseginolaza
5 | Nature Physics |
1 pt (All_Nat) | David Abergel
6 | Nature Physics |
1 pt (All_Nat) | Bart Verberck
7 | Nature Physics |
1 pt (All_Nat) | Mark Buchanan
8 | Nature Physics |
1 pt (All_Nat) | Rohit Chikkaraddy
9 | Nature Physics |
1 pt (All_Nat) | Markus Deiß
10 | Nature Physics |
1 pt (All_Nat) | Simon L. Cornish
11 | Nature Physics |
1 pt (All_Nat) | David DeMille
12 | Nature Physics |
1 pt (All_Nat) | Tijs Karman
13 | Nature Physics |
1 pt (All_Nat) | Tim Langen
14 | Nature Physics |
1 pt (All_Nat) | Ata Makarem
15 | Nature Physics |
1 pt (All_Nat) | Shubham P. Jain
16 | Nature Physics |
1 pt (All_Nat) | Jian-Qing Lv
17 | Nature Physics |
1 pt (All_Nat) | Guram Gogia
18 | Nature Physics |
1 pt (All_Nat) | Jérôme Beugnon
19 | Nature Physics |
1 pt (All_Nat) | Bohm-Jung Yang
20 | Nature Physics |
1 pt (All_Nat) | Tim Ziegler
21 | Nature Physics |
1 pt (All_Nat) | Linjie Lu
22 | Nature Physics |
1 pt (All_Nat) | Fani Panagaki
23 | Nature Physics |
1 pt (All_Nat) |
24 | Nature Physics |
1 pt (All_Nat) | Florian Theuss