1 | Nature |
4 pt (All_Nat; valleytronics; topolo; dichalcogenide) | Igor Tyulnev
2 | Nature |
2 pt (All_Nat; graphene) | Julien Barrier
3 | Nature |
1 pt (All_Nat) | Elisa E. Konofagou
4 | Nature |
1 pt (All_Nat) | U. Réglade
5 | Nature |
1 pt (All_Nat) | M. S. Chaffin
7 | Nature |
1 pt (All_Nat) | Benjamin J. H. Uhlenbruck
8 | Nature |
1 pt (All_Nat) |
10 | Nature |
1 pt (All_Nat) | Ruoyu Li
11 | Nature |
1 pt (All_Nat) | Samuel Neyens
12 | Nature |
1 pt (All_Nat) | Charalambos P. Kyriacou
13 | Nature |
1 pt (All_Nat) | Li Wang
14 | Nature |
1 pt (All_Nat) | Weichen Xu
15 | Nature |
1 pt (All_Nat) | Sumeet Kulkarni
16 | Nature |
1 pt (All_Nat) | Gemma Conroy
17 | Nature |
1 pt (All_Nat) | Dan Garisto
18 | Nature |
1 pt (All_Nat) | Jim Baggott
20 | Nature |
1 pt (All_Nat) | Bonnie L. S. Marlow
21 | Nature |
1 pt (All_Nat) | Elizabeth Gibney
22 | Nature |
1 pt (All_Nat) | Hikmet Çeliker
23 | Nature |
1 pt (All_Nat) | Yan Gong
24 | Nature |
1 pt (All_Nat) | Chenhao Lu
25 | Nature |
1 pt (All_Nat) | S. Ding
26 | Nature |
1 pt (All_Nat) | Linfeng Pan
27 | Nature |
1 pt (All_Nat) | Amir H. Karamlou
28 | Nature |
1 pt (All_Nat) | Jonathan D. Roslund
29 | Nature |
1 pt (All_Nat) |
30 | Nature |
1 pt (All_Nat) | Neil Savage
31 | Nature |
1 pt (All_Nat) | Peter J. Vikesland
32 | Nature |
1 pt (All_Nat) |
33 | Nature |
1 pt (All_Nat) | Martin Wagner