1 | Nature Physics |
7 pt (All_Nat; ferromagnet; antiferromagnet; altermagnet) | Rajib Sarkar
2 | Nature Physics |
4 pt (All_Nat; graphene) | Marco Merboldt
3 | Nature Physics |
4 pt (All_Nat; topolo; two-dimensional) | Fan Zhang
4 | Nature Physics |
3 pt (All_Nat; graphene) | Dongsung Choi
5 | Nature Physics |
3 pt (All_Nat; topolo) | Ellis Thompson
6 | Nature Physics |
2 pt (All_Nat; two-dimensional) |
7 | Nature Physics |
2 pt (All_Nat; graphene) | Haojie Guo
8 | Nature Physics |
2 pt (All_Nat; graphene) | Fereshte Ghahari
9 | Nature Physics |
1 pt (All_Nat) | Ferdinand Claude
10 | Nature Physics |
1 pt (All_Nat) | Alexander Impertro